Event: PFP Nashville 1 - Final Round, Game: Official Leaderboard (3378) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 395 | 541 | 177 | 367 | 420 | 562 | 392 | 213 | 365 | 3432 | 530 | 336 | 182 | 417 | 579 | 421 | 452 | 180 | 451 | 3548 | 6980 |
Hole HCP | 9 | 3 | 17 | 11 | 7 | 5 | 1 | 15 | 13 | 4 | 14 | 16 | 10 | 2 | 12 | 8 | 18 | 6 | |||
Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Luke Guthrie |
4
|
4
|
3
|
4
|
5
|
4
|
4
|
2
|
4
|
34 -2 |
4
|
2
|
3
|
4
|
5
|
3
|
4
|
3
|
3
|
31 -5 | 65 -7 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|