Event: PFP Nashville 2, Game: Round 1 (2904) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 367 | 502 | 220 | 395 | 208 | 370 | 460 | 400 | 162 | 3084 | 540 | 382 | 190 | 424 | 180 | 378 | 420 | 595 | 424 | 3533 | 6617 |
Hole HCP | 9 | 17 | 15 | 1 | 13 | 7 | 3 | 5 | 11 | 14 | 8 | 16 | 2 | 18 | 10 | 4 | 12 | 6 | |||
Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 34 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Charles Merzbacher |
5
|
4
|
4
|
5
|
3
|
4
|
4
|
4
|
3
|
36 +2 |
5
|
4
|
3
|
4
|
3
|
4
|
4
|
5
|
4
|
36 E | 72 +2 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|