| Event: Team Masters Day 2, Game: 2-Man Best Ball (2885) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 388 | 566 | 169 | 358 | 387 | 392 | 210 | 536 | 449 | 3455 | 410 | 416 | 190 | 395 | 531 | 197 | 567 | 434 | 420 | 3560 | 7015 |
| Hole HCP | 3 | 11 | 17 | 15 | 7 | 1 | 5 | 13 | 9 | 6 | 10 | 18 | 2 | 14 | 16 | 12 | 4 | 8 | |||
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Cody Blick |
4
|
4
|
3
|
3
|
4
|
3
|
3
|
3
|
4
|
31 -5 |
4
|
4
|
3
|
4
|
5
|
3
|
4
|
4
|
4
|
35 -1 | 66 -6 |
| Rico Hoey |
4
|
5
|
3
|
5
|
4
|
4
|
3
|
5
|
4
|
37 +1 |
4
|
4
|
3
|
4
|
5
|
2
|
4
|
5
|
4
|
35 -1 | 72 E |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||