Event: NPI Open Day 2, Game: Players Pool (2205) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 332 | 509 | 160 | 383 | 428 | 152 | 455 | 407 | 457 | 3283 | 533 | 237 | 323 | 188 | 513 | 409 | 397 | 369 | 197 | 3166 | 6449 |
Hole HCP | 11 | 15 | 1 | 3 | 13 | 17 | 9 | 5 | 7 | 4 | 10 | 2 | 18 | 12 | 6 | 14 | 16 | 8 | |||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 35 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Matt Shubley |
4
|
5
|
5
|
4
|
3
|
2
|
4
|
3
|
5
|
35 E |
5
|
3
|
3
|
4
|
4
|
4
|
4
|
4
|
3
|
34 -1 | 69 -1 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|