Event: PFP Chicago Round 3, Game: Final Round Player’s Pool (aka Skyler Pool) (2050) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 346 | 520 | 391 | 162 | 452 | 160 | 586 | 364 | 375 | 3356 | 354 | 177 | 521 | 428 | 214 | 407 | 413 | 502 | 354 | 3370 | 6726 |
Hole HCP | 7 | 5 | 9 | 13 | 3 | 15 | 1 | 17 | 11 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Brandon Baumgarten |
4
|
4
|
4
|
3
|
6
|
3
|
5
|
4
|
5
|
38 +2 |
4
|
6
|
5
|
5
|
4
|
4
|
5
|
6
|
3
|
42 +6 | 80 +8 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|