Event: PFP Kansas City Round 3, Game: Final Round Players Pool (2015) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 537 | 385 | 425 | 199 | 370 | 234 | 410 | 430 | 575 | 3565 | 188 | 540 | 426 | 400 | 370 | 195 | 535 | 415 | 421 | 3490 | 7055 |
Hole HCP | 7 | 9 | 1 | 11 | 15 | 13 | 17 | 3 | 5 | 10 | 14 | 6 | 2 | 18 | 12 | 8 | 16 | 4 | |||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Derek Chang |
4
|
4
|
3
|
3
|
4
|
3
|
3
|
4
|
5
|
33 -3 |
3
|
4
|
4
|
4
|
4
|
3
|
5
|
5
|
4
|
36 E | 69 -3 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|