Event: PFP Nashville 2: Round 3, Game: Individual Gross Score (1907) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 522 | 406 | 189 | 364 | 436 | 174 | 498 | 404 | 405 | 3398 | 416 | 415 | 188 | 394 | 529 | 360 | 359 | 167 | 550 | 3378 | 6776 |
Hole HCP | 15 | 11 | 13 | 17 | 1 | 9 | 5 | 3 | 7 | 2 | 6 | 10 | 14 | 4 | 18 | 16 | 8 | 12 | |||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Patrick Allgeier |
5
|
4
|
4
|
4
|
4
|
3
|
4
|
5
|
4
|
37 +1 |
4
|
4
|
3
|
5
|
6
|
4
|
3
|
4
|
6
|
39 +3 | 76 +4 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|