Event: PFP Nashville 1: Round 3, Game: Individual Gross Score (1862) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 369 | 628 | 188 | 400 | 442 | 390 | 229 | 562 | 436 | 3644 | 392 | 448 | 195 | 481 | 606 | 197 | 380 | 315 | 499 | 3513 | 7157 |
Hole HCP | 18 | 2 | 14 | 16 | 6 | 12 | 10 | 4 | 8 | 15 | 3 | 13 | 1 | 5 | 11 | 9 | 17 | 7 | |||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Sean Walsh |
4
|
5
|
3
|
4
|
4
|
3
|
3
|
4
|
4
|
34 -2 |
4
|
5
|
3
|
4
|
5
|
3
|
4
|
4
|
5
|
37 +1 | 71 -1 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|