Event: PFP Dallas/Ft Worth Round 3, Game: Final Round Players Pool (1824) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 413 | 440 | 407 | 169 | 534 | 371 | 556 | 171 | 424 | 3485 | 400 | 196 | 524 | 424 | 212 | 526 | 433 | 228 | 525 | 3468 | 6953 |
Hole HCP | 11 | 3 | 1 | 15 | 7 | 9 | 5 | 17 | 13 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Trenton Twamley |
3
|
5
|
6
|
3
|
6
|
3
|
6
|
2
|
5
|
39 +3 |
4
|
3
|
5
|
4
|
4
|
4
|
3
|
3
|
4
|
34 -2 | 73 +1 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|