Event: PFP Vegas Round 3, Game: Final Round Players Pool (1755) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 419 | 443 | 181 | 551 | 418 | 373 | 608 | 156 | 434 | 3583 | 595 | 153 | 434 | 409 | 482 | 441 | 442 | 159 | 577 | 3692 | 7275 |
Hole HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Ben Boyle |
4
|
4
|
3
|
5
|
5
|
3
|
4
|
3
|
3
|
34 -2 |
5
|
3
|
4
|
4
|
5
|
4
|
4
|
3
|
5
|
37 +1 | 71 -1 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|