Event: Battle at Bridlewood Round 2, (Bridlewood Golf Club), Flower Mound, TX, Game: Gross (1272) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 428 | 536 | 187 | 347 | 410 | 535 | 447 | 195 | 463 | 3548 | 392 | 429 | 191 | 568 | 402 | 405 | 507 | 231 | 438 | 3563 | 7111 |
Hole HCP | 11 | 5 | 15 | 13 | 9 | 1 | 7 | 17 | 3 | 12 | 8 | 18 | 2 | 14 | 10 | 6 | 16 | 4 | |||
Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Luke Gannon |
3
|
4
|
3
|
3
|
4
|
5
|
4
|
3
|
4
|
33 -3 |
3
|
4
|
4
|
5
|
3
|
4
|
4
|
2
|
4
|
33 -3 | 66 -6 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|