Event: PFP Tour: The Fifth One Final Round (North Hampton, Fernandina Beach, FL), Game: Sidegame (1122) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 406 | 620 | 195 | 448 | 375 | 525 | 189 | 366 | 393 | 3517 | 325 | 411 | 552 | 445 | 218 | 580 | 446 | 140 | 449 | 3566 | 7083 |
Hole HCP | 11 | 3 | 17 | 1 | 7 | 13 | 9 | 15 | 5 | 16 | 6 | 14 | 2 | 12 | 10 | 4 | 18 | 8 | |||
Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Skyler Finnell |
4
|
5
|
3
|
4
|
3
|
4
|
3
|
4
|
5
|
35 -1 |
4
|
3
|
4
|
4
|
4
|
3
|
5
|
3
|
4
|
34 -2 | 69 -3 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|