Event: PFP Tour: The Fourth One (Auburn Hills, Wichita, KS), Game: Gross (1082) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 390 | 457 | 501 | 207 | 432 | 430 | 178 | 464 | 541 | 3600 | 575 | 365 | 201 | 355 | 404 | 356 | 197 | 446 | 563 | 3462 | 7062 |
Hole HCP | 3 | 15 | 1 | 7 | 5 | 17 | 13 | 11 | 9 | 4 | 16 | 12 | 8 | 6 | 18 | 14 | 10 | 2 | |||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Trav Smyth |
3
|
4
|
4
|
4
|
3
|
3
|
3
|
6
|
4
|
34 -2 |
5
|
4
|
4
|
3
|
4
|
5
|
3
|
3
|
5
|
36 E | 70 -2 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|